International call rates
Check our competitive rates to more than 200 countries.
Minute bundles available for guaranteed savings.
From 0.0079 €/min
Transparent pricing, no surprises
🔍 Search a rate by destination
Search the country or destination to see the per-minute rate
1018 Results
0.0079 € Minimum price
238 Countries
| Destination / Operator | Price/min |
|---|---|
| Afghanistan-Mobile-AWCC | 0.2919 € |
| Afghanistan-Mobile-Etisalat | 0.2834 € |
| Afghanistan-Mobile-MTN | 0.321 € |
| Afghanistan-Mobile-Others | 0.3199 € |
| Afghanistan-Mobile-Roshan | 0.3051 € |
| Albania | 0.3 € |
| Albania-Mobile-AMC | 0.4928 € |
| Albania-Mobile-Eagle | 0.4561 € |
| Albania-Mobile-Others | 0.4629 € |
| Albania-Mobile-Vodafone | 0.4539 € |
| Albania-Tirana | 0.3 € |
| Algeria | 0.25 € |
| Algeria-Algiers | 0.25 € |
| Algeria-Mobile-Djezzy | 0.4442 € |
| Algeria-Mobile-Mobilis | 0.4583 € |
| Algeria-Mobile-Others | 0.3439 € |
| Algeria-Mobile-Wataniya | 0.5843 € |
| Andorra | 0.0264 € |
| Andorra-Mobile | 0.2222 € |
| Angola | 0.2 € |
| Angola-Mobile-Others | 0.3 € |
| Angola-Mobile-Unitel | 0.3 € |
| Anguila | 0.2878 € |
| Antigua and Barbuda | 0.3175 € |
| Argentina | 0.0264 € |
| Argentina-Buenos Aires | 0.0154 € |
| Argentina-Cordoba | 0.0154 € |
| Argentina-Mobile | 0.2413 € |
| Armenia | 0.1498 € |
| Armenia-Erevan | 0.1498 € |
| Armenia-Mobile | 0.3212 € |
| Armenia-Nagorny Karabakh | 0.1461 € |
| Aruba | 0.2908 € |
| Ascension | 1.8792 € |
| Australia | 0.0154 € |
| Australia-Canberra | 0.0154 € |
| Australia-Cocos-Christmas Isla | 0.0429 € |
| Australia-Melbourne | 0.0154 € |
| Australia-Mobile-Optus | 0.073 € |
| Australia-Mobile-Others | 0.1421 € |
| Australia-Mobile-Telstra | 0.0733 € |
| Australia-Mobile-Vodafone | 0.073 € |
| Australia-Shared Cost | 0.0264 € |
| Australia-Sydney | 0.0154 € |
| Australian Ex Territories | 2.3102 € |
| Australian Ex-Norfolk | 2.0203 € |
| Austria | 0.0154 € |
| Austria-Freephone | 0.0154 € |
| Austria-Mobile-Hutchison | 0.0154 € |
| Austria-Mobile-Mobilkom | 0.0154 € |
| Austria-Mobile-One | 0.0154 € |
| Austria-Mobile-Others | 0.0154 € |
| Austria-Mobile-Telering | 0.0154 € |
| Austria-Mobile-TMobile | 0.0154 € |
| Austria-Mobile-Yesss | 0.0154 € |
| Austria-Personal Number | 0.0429 € |
| Austria-Shared Cost | 0.4594 € |
| Azerbaijan | 0.2862 € |
| Azerbaijan-Mobile-Azercell | 0.4378 € |
| Azerbaijan-Mobile-Azerphone | 0.4457 € |
| Azerbaijan-Mobile-Others | 0.4378 € |
| Bahamas | 0.1184 € |
| Bahrain | 0.0682 € |
| Bahrain-Mobile-Batelco | 0.103 € |
| Bahrain-Mobile-Others | 0.1036 € |
| Bahrain-Mobile-STC | 0.103 € |
| Bahrain-Mobile-Zain | 0.1027 € |
| Bahrain-OLO | 0.0429 € |
| Bangladesh | 0.0264 € |
| Bangladesh-Chittagong | 0.0264 € |
| Bangladesh-Dhaka | 0.0264 € |
| Bangladesh-Mobile-Grameen | 0.0264 € |
| Bangladesh-Mobile-Others | 0.0264 € |
| Bangladesh-Sylhet | 0.0264 € |
| Barbados | 0.3265 € |
| Belarus | 0.4616 € |
| Belarus-Minsk | 0.4616 € |
| Belarus-Mobile | 0.4616 € |
| Belgium | 0.0154 € |
| Belgium-Freephone | 0.0154 € |
| Belgium-Mobile-Base | 0.0429 € |
| Belgium-Mobile-Lycamobile | 0.0429 € |
| Belgium-Mobile-Mobistar | 0.0429 € |
| Belgium-Mobile-Others | 0.0429 € |
| Belgium-Mobile-Proximus | 0.0429 € |
| Belgium-Mobile-Telenet | 0.0429 € |
| Belgium-Shared Cost | 0.3896 € |
| Belize | 0.3117 € |
| Benin | 0.3245 € |
| Benin-Mobile-Globacom | 0.3245 € |
| Benin-Mobile-Libercom | 0.3245 € |
| Benin-Mobile-MTN | 0.3254 € |
| Benin-Mobile-Others | 0.3245 € |
| Benin-Mobile-Telecel | 0.3254 € |
| Bermuda | 0.0429 € |
| Bhutan | 0.1232 € |
| Bolivia | 0.2869 € |
| Bolivia-Cochabamba | 0.16 € |
| Bolivia-La Paz | 0.16 € |
| Bolivia-Mobile-Entel | 0.249 € |
| Bolivia-Mobile-Nuevatel | 0.2501 € |
| Bolivia-Mobile-Others | 0.249 € |
| Bolivia-Mobile-Telecel | 0.2506 € |
| Bolivia-Rural | 0.16 € |
| Bolivia-Santa Cruz | 0.16 € |
| Bosnia and Herzegovina | 0.1657 € |
| Bosnia and Herzegovina-HPT | 0.1657 € |
| Bosnia and Herzegovina-Mobile-BH | 0.3736 € |
| Bosnia and Herzegovina-Mobile-HPT | 0.4772 € |
| Bosnia and Herzegovina-Mobile-Others | 0.3896 € |
| Bosnia and Herzegovina-Mobile-Srps | 0.4624 € |
| Bosnia and Herzegovina-Srpske | 0.1665 € |
| Botswana | 0.077 € |
| Botswana-Mobile-Mascom | 0.266 € |
| Botswana-Mobile-Orange | 0.3318 € |
| Botswana-Mobile-Others | 0.3315 € |
| Brazil | 0.0154 € |
| Brazil-Belo Horizonte | 0.0154 € |
| Brazil-Brasilia | 0.0154 € |
| Brazil-Campinas | 0.0154 € |
| Brazil-Mobile | 0.0429 € |
| Brazil-Rio de Janeiro | 0.0154 € |
| Brazil-Sao Paulo | 0.0154 € |
| British Virgin Islands | 0.3821 € |
| Brunei Darussalam | 0.0429 € |
| Brunei Darussalam-Mobile | 0.0429 € |
| Bulgaria | 0.0154 € |
| Bulgaria-Mobile-BTC | 0.0429 € |
| Bulgaria-Mobile-Globul | 0.0429 € |
| Bulgaria-Mobile-Mobitel | 0.0429 € |
| Bulgaria-Mobile-Others | 0.5386 € |
| Bulgaria-Sofia | 0.0154 € |
| Burkina Faso | 0.3181 € |
| Burkina Faso-Mobile-Celtel | 0.4286 € |
| Burkina Faso-Mobile-Others | 0.4264 € |
| Burkina Faso-Mobile-Telecel | 0.4264 € |
| Burundi | 0.5817 € |
| Burundi-Mobile-Onatel | 0.5518 € |
| Burundi-Mobile-Others | 0.6028 € |
| Burundi-Mobile-Ucom | 0.5817 € |
| Cambodia | 0.097 € |
| Cambodia-Mobile | 0.0994 € |
| Cameroon | 0.1542 € |
| Cameroon-Mobile-MTN | 0.4583 € |
| Cameroon-Mobile-Orange | 0.4607 € |
| Canada | 0.0154 € |
| Canada-Rural | 0.213 € |
| Cape Verde | 0.4717 € |
| Cape Verde-Mobile | 0.4717 € |
| Cayman Islands | 0.255 € |
| Central African Republic | 0.3857 € |
| Central African Republic-Mobile | 0.8083 € |
| Chad | 0.8479 € |
| Chad-Mobile-Celtel | 0.8708 € |
| Chad-Mobile-Millicom | 0.8479 € |
| Chile | 0.0264 € |
| Chile-Easter Island | 0.0264 € |
| Chile-Mobile | 0.0264 € |
| Chile-Rural | 1.1387 € |
| Chile-Santiago | 0.0154 € |
| China | 0.0154 € |
| China-Beijing | 0.0154 € |
| China-Guangzhou | 0.0154 € |
| China-Mobile | 0.0154 € |
| China-Shanghai | 0.0154 € |
| China-Shenzhen | 0.0154 € |
| Colombia | 0.0429 € |
| Colombia-Armenia | 0.0264 € |
| Colombia-Barranquilla | 0.0264 € |
| Colombia-Bogota | 0.0429 € |
| Colombia-Bucaramanga | 0.0429 € |
| Colombia-Cali | 0.0154 € |
| Colombia-Manizales | 0.0264 € |
| Colombia-Medellin | 0.0264 € |
| Colombia-Mobile-Comcel | 0.0429 € |
| Colombia-Mobile-Movistar | 0.0766 € |
| Colombia-Mobile-Ola | 0.0858 € |
| Colombia-Mobile-Others | 0.1465 € |
| Colombia-Pereira | 0.0264 € |
| Comoros | 0.3269 € |
| Comoros-Mobile | 0.4334 € |
| Congo | 0.6211 € |
| Congo Dem Rep | 0.394 € |
| Congo Dem Rep-Mobile-Celtel | 0.4088 € |
| Congo Dem Rep-Mobile-Others | 0.4006 € |
| Congo Dem Rep-Mobile-SAIT | 0.3733 € |
| Congo Dem Rep-Mobile-Vodacom | 0.3782 € |
| Congo-Mobile-Celtel | 0.6125 € |
| Congo-Mobile-MTN | 0.5843 € |
| Congo-Mobile-Others | 0.5306 € |
| Cook Islands | 1.0314 € |
| Costa Rica | 0.1098 € |
| Costa Rica-Mobile | 0.1091 € |
| Croatia | 0.0154 € |
| Croatia-Mobile-T-Mobile | 0.29 € |
| Croatia-Mobile-Tele2 | 0.29 € |
| Croatia-Mobile-VIP NET | 0.29 € |
| Cuba | 0.9854 € |
| Cuba-Guantanamo Bay | 1.0083 € |
| Cuba-Mobile | 0.9854 € |
| Cyprus | 0.0154 € |
| Cyprus-Mobile | 0.0818 € |
| Cyprus-Special Services | 0.0154 € |
| Czech Republic | 0.0264 € |
| Czech Republic-Mobile-O2 | 0.1188 € |
| Czech Republic-Mobile-Others | 0.0429 € |
| Czech Republic-Mobile-T-Mobile | 0.1188 € |
| Czech Republic-Mobile-Vodafone | 0.1188 € |
| Czech Republic-Prague | 0.0264 € |
| Czech Republic-Special Services | 0.0264 € |
| Denmark | 0.0154 € |
| Denmark-Freephone | 0.0154 € |
| Denmark-Mobile-Others | 0.0429 € |
| Denmark-Mobile-Sonofon | 0.0429 € |
| Denmark-Mobile-TDC | 0.0429 € |
| Denmark-Mobile-Telia | 0.0429 € |
| Denmark-Shared Cost | 0.0154 € |
| Diego Garcia | 1.4439 € |
| Djibouti | 0.449 € |
| Djibouti-Mobile | 0.4488 € |
| Dominica | 0.3111 € |
| Dominican Republic | 0.0264 € |
| Dominican Republic-Mobile Oran | 0.101 € |
| Dominican Republic-Mobile Othe | 0.101 € |
| East Timor | 1.0333 € |
| Ecuador | 0.158 € |
| Ecuador-Cuenca | 0.1423 € |
| Ecuador-Guayaquil | 0.1516 € |
| Ecuador-Mobile-BellSouth | 0.2651 € |
| Ecuador-Mobile-Others | 0.2765 € |
| Ecuador-Mobile-Porta | 0.3021 € |
| Ecuador-Quito | 0.1562 € |
| Ecuador-Setel | 0.1124 € |
| Egypt | 0.1245 € |
| Egypt-Cairo | 0.1247 € |
| Egypt-Mobile-Mobinil | 0.1683 € |
| Egypt-Mobile-Others | 0.1236 € |
| Egypt-Mobile-Vodafone | 0.1967 € |
| El Salvador | 0.2383 € |
| El Salvador-Mobile-CTE | 0.2248 € |
| El Salvador-Mobile-Digicel | 0.2398 € |
| El Salvador-Mobile-Others | 0.2596 € |
| El Salvador-Mobile-Telefonica | 0.2365 € |
| El Salvador-Mobile-Telemovil | 0.3307 € |
| Equatorial Guinea | 0.4191 € |
| Equatorial Guinea-Mobile-Hits | 0.35 € |
| Equatorial Guinea-Mobile-Orange | 0.35 € |
| Equatorial Guinea-Mobile-Others | 0.35 € |
| Eritrea | 0.3179 € |
| Eritrea-Mobile | 0.3205 € |
| Estonia | 0.0264 € |
| Estonia-Mobile-Elisa | 0.0429 € |
| Estonia-Mobile-EMT | 0.0429 € |
| Estonia-Mobile-Others | 0.4486 € |
| Estonia-Mobile-Tele2 | 0.0429 € |
| Estonia-Special Services | 0.418 € |
| Estonia-Tallinn | 0.0264 € |
| Eswatini | 0.0689 € |
| Eswatini-Mobile | 0.2226 € |
| Ethiopia | 0.3546 € |
| Ethiopia-Addis Ababa | 0.3546 € |
| Ethiopia-Mobile-Addis Ababa | 0.3265 € |
| Ethiopia-Mobile-Others | 0.3265 € |
| Falkland Islands | 2.1395 € |
| Faroe Islands | 0.2743 € |
| Fiji | 0.27 € |
| Finland | 0.0829 € |
| Finlandia-Helsinki | 0.0651 € |
| Finlandia-Mobile-Elisa | 0.0761 € |
| Finlandia-Mobile-Others | 0.1234 € |
| Finlandia-Mobile-Sonera | 0.0748 € |
| Finlandia-Personal Number | 0.0953 € |
| France | 0.0154 € |
| France-Freephone | 0.0154 € |
| France-Mobile-Bouygues | 0.062 € |
| France-Mobile-Free | 0.062 € |
| France-Mobile-Lycamobile | 0.062 € |
| France-Mobile-NRJ | 0.062 € |
| France-Mobile-Omer | 0.062 € |
| France-Mobile-Orange | 0.062 € |
| France-Mobile-Others | 0.062 € |
| France-Mobile-SFR | 0.062 € |
| France-Personal Number | 0.0154 € |
| France-Shared Cost | 0.2957 € |
| French Guiana | 0.0264 € |
| French Guiana-Mobile-Digicel | 0.0264 € |
| French Guiana-Mobile-Orange Caraibe | 0.0429 € |
| French Guiana-Mobile-Others | 0.0429 € |
| French Guiana-Mobile-Outremer | 0.0429 € |
| French Polynesia | 0.3804 € |
| Gabon | 0.7333 € |
| Gabon-Mobile-Azur | 0.6105 € |
| Gabon-Mobile-Celtel | 0.6006 € |
| Gabon-Mobile-Libertis | 0.6516 € |
| Gabon-Mobile-Telecel | 0.7344 € |
| Gambia | 0.7564 € |
| Gambia-Mobile-Africell | 0.7564 € |
| Gambia-Mobile-Comium | 0.7564 € |
| Gambia-Mobile-Gamcel | 0.7564 € |
| Gambia-Mobile-Others | 0.7564 € |
| Gambia-Mobile-QCELL | 0.7564 € |
| Georgia | 0.28 € |
| Georgia-Abkhasia | 0.28 € |
| Georgia-Mobile-GeoCell | 0.28 € |
| Georgia-Mobile-MagtiCom | 0.28 € |
| Georgia-Mobile-Mobitel | 0.28 € |
| Georgia-Mobile-Others | 0.28 € |
| Georgia-Tbilisi | 0.28 € |
| Germany | 0.0154 € |
| Germany-Freephone | 0.1549 € |
| Germany-Mobile-EPlus | 0.0429 € |
| Germany-Mobile-Lycamobile | 0.0429 € |
| Germany-Mobile-O2 | 0.0429 € |
| Germany-Mobile-Others | 0.3439 € |
| Germany-Mobile-TMobil | 0.0429 € |
| Germany-Mobile-Vodafone | 0.0429 € |
| Germany-Personal Number | 0.4583 € |
| Germany-Shared Cost | 0.3439 € |
| Ghana | 0.3359 € |
| Ghana-Accra | 0.3359 € |
| Ghana-Mobile-Mobiltel | 0.3084 € |
| Ghana-Mobile-MTN | 0.3142 € |
| Ghana-Mobile-Others | 0.3359 € |
| Ghana-Mobile-Vodafone | 0.2959 € |
| Gibraltar | 0.0429 € |
| Gibraltar-Mobile | 0.2614 € |
| GMSS | 5.3431 € |
| GMSS-Iridium | 6.0416 € |
| Greece | 0.0154 € |
| Greece-Athens | 0.0154 € |
| Greece-Mobile-Cosmote | 0.0429 € |
| Greece-Mobile-Others | 0.0429 € |
| Greece-Mobile-Vodafone | 0.0429 € |
| Greece-Mobile-Wind | 0.0429 € |
| Greece-Thessaloniki | 0.0154 € |
| Greenland | 0.5018 € |
| Greenland-Mobile | 0.7058 € |
| Grenada | 0.328 € |
| Grenada-Mobile | 0.328 € |
| Guadeloupe | 0.0264 € |
| Guadeloupe-Mobile-Dauphin | 0.0429 € |
| Guadeloupe-Mobile-Digicel | 0.0264 € |
| Guadeloupe-Mobile-Orange Caraibe | 0.0429 € |
| Guadeloupe-Mobile-Others | 0.0429 € |
| Guadeloupe-Mobile-Outremer | 0.0429 € |
| Guam | 0.0242 € |
| Guatemala | 0.1881 € |
| Guatemala-Mobile-Comcel | 0.1881 € |
| Guatemala-Mobile-Others | 0.2057 € |
| Guatemala-Mobile-PCS | 0.1555 € |
| Guatemala-Mobile-Telefonica | 0.2517 € |
| Guatemala-OLO | 0.1465 € |
| Guinea | 0.601 € |
| Guinea-Bissau | 0.6653 € |
| Guinea-Bissau-Mobile-Guinetel | 0.6417 € |
| Guinea-Bissau-Mobile-MTN | 0.6875 € |
| Guinea-Bissau-Mobile-Orange | 0.5597 € |
| Guinea-Mobile-Cellcom | 0.5086 € |
| Guinea-Mobile-MTN | 0.5955 € |
| Guinea-Mobile-Orange | 0.565 € |
| Guinea-Mobile-Others | 0.5526 € |
| Guinea-Mobile-Sotelguy | 0.5799 € |
| Guyana | 0.286 € |
| Guyana-Mobile-Digicel | 0.1276 € |
| Guyana-Mobile-Others | 0.3414 € |
| Haiti | 0.3808 € |
| Haiti-Mobile-Comcel | 0.3599 € |
| Haiti-Mobile-Digicel | 0.3476 € |
| Haiti-Mobile-Haitel | 0.3553 € |
| Haiti-Mobile-Others | 0.3553 € |
| Honduras | 0.1657 € |
| Honduras-Mobile-Celtel | 0.23 € |
| Honduras-Mobile-Digicel | 0.23 € |
| Honduras-Mobile-Megatel | 0.23 € |
| Honduras-Mobile-Others | 0.23 € |
| Hong Kong | 0.0264 € |
| Hong Kong-Mobile | 0.0429 € |
| Hungary | 0.0154 € |
| Hungary-Budapest | 0.0154 € |
| Hungary-Mobile-Pannon | 0.0429 € |
| Hungary-Mobile-Tesco | 0.0429 € |
| Hungary-Mobile-Vodafone | 0.0429 € |
| Hungary-Mobile-Westel | 0.0429 € |
| Iceland | 0.0264 € |
| Iceland-Mobile | 0.0429 € |
| India | 0.0154 € |
| India-Ahmedabad | 0.0154 € |
| India-Bangalore | 0.0154 € |
| India-Baroda | 0.0154 € |
| India-Bombay | 0.0154 € |
| India-Calcutta | 0.0154 € |
| India-Hyderabad | 0.0154 € |
| India-Madras | 0.0154 € |
| India-Mobile-BSNL | 0.0154 € |
| India-Mobile-Others | 0.0154 € |
| India-New Delhi | 0.0154 € |
| India-Pune | 0.0154 € |
| India-Punjab | 0.0154 € |
| Indonesia | 0.0946 € |
| Indonesia-Jakarta | 0.0154 € |
| Indonesia-Mobile-Indosat | 0.084 € |
| Indonesia-Mobile-Others | 0.0937 € |
| Indonesia-Mobile-Telkomsel | 0.0803 € |
| Indonesia-Mobile-XLCom | 0.0803 € |
| Inmarsat | 9.658 € |
| Inmarsat-B | 2.4255 € |
| Inmarsat-B-HSD | 12.188 € |
| Inmarsat-BGAN | 2.4319 € |
| Inmarsat-BGAN-HSD | 7.7469 € |
| Inmarsat-M | 1.9939 € |
| Inmarsat-M4-HSD | 10.516 € |
| Inmarsat-Mini M | 1.6729 € |
| International Freephone Service | 0.0154 € |
| International Networks-Aeromobile | 5.599 € |
| International Networks-EMSAT | 4.4073 € |
| International Networks-iNum | 0.0154 € |
| International Networks-MCP | 2.5758 € |
| International Networks-Seanet | 2.5575 € |
| International Networks-Thuraya | 2.1789 € |
| International Networks-Vodafone | 0.0783 € |
| Iran | 0.066 € |
| Iran-Mobile-MTN | 0.0832 € |
| Iran-Mobile-Others | 0.0832 € |
| Iran-Tehran | 0.0429 € |
| Iraq | 0.2044 € |
| Iraq-Baghdad | 0.1782 € |
| Iraq-Duhuk | 0.2044 € |
| Iraq-Mobile-Asiacell | 0.201 € |
| Iraq-Mobile-Korek | 0.201 € |
| Iraq-Mobile-Others | 0.201 € |
| Iraq-Mobile-Sana | 0.201 € |
| Iraq-Mobile-Zain | 0.201 € |
| Iraq-Special Services | 0.1784 € |
| Ireland | 0.0154 € |
| Ireland-Dublin | 0.0154 € |
| Ireland-Freephone | 0.0154 € |
| Ireland-Mobile-H3G | 0.064 € |
| Ireland-Mobile-Lycamobile | 0.064 € |
| Ireland-Mobile-Meteror | 0.0733 € |
| Ireland-Mobile-O2 | 0.0702 € |
| Ireland-Mobile-Others | 0.0154 € |
| Ireland-Mobile-Tesco | 0.064 € |
| Ireland-Mobile-Vodafone | 0.066 € |
| Ireland-Personal Number | 0.0154 € |
| Ireland-Shannon | 0.0154 € |
| Ireland-Shared Cost | 0.1382 € |
| Israel | 0.0154 € |
| Israel-Mobile | 0.0429 € |
| Israel-Palestine | 0.27 € |
| Israel-Palestine-Mobile | 0.27 € |
| Israel-Tel Aviv | 0.0154 € |
| Italy | 0.0154 € |
| Italy-Freephone | 0.0429 € |
| Italy-Mobile-H3G | 0.0429 € |
| Italy-Mobile-Noverca | 0.0154 € |
| Italy-Mobile-Others | 0.0733 € |
| Italy-Mobile-Satellites | 0.4572 € |
| Italy-Mobile-TIM | 0.0244 € |
| Italy-Mobile-Vodafone Omnitel | 0.0244 € |
| Italy-Mobile-Wind | 0.0244 € |
| Italy-Personal Number | 0.5918 € |
| Italy-Shared Cost | 0.5918 € |
| Italy-Vatican City | 0.1657 € |
| Ivory Coast | 0.354 € |
| Ivory Coast-Abidjan | 0.3104 € |
| Ivory Coast-Mobile-Comium | 0.3027 € |
| Ivory Coast-Mobile-Moov | 0.3793 € |
| Ivory Coast-Mobile-MTN | 0.5126 € |
| Ivory Coast-Mobile-Orange | 0.4514 € |
| Ivory Coast-Mobile-Others | 0.4255 € |
| Ivory Coast-Special Service | 2.0203 € |
| Jamaica | 0.3054 € |
| Jamaica-Mobile-CWJ | 0.3291 € |
| Jamaica-Mobile-Digicel | 0.3054 € |
| Jamaica-Mobile-Others | 0.3095 € |
| Japan | 0.0264 € |
| Japan-Mobile | 0.1124 € |
| Japan-Nagoya | 0.0264 € |
| Japan-Osaka | 0.0264 € |
| Japan-Tokyo | 0.0264 € |
| Japan-VoIP | 0.0429 € |
| Jordan | 0.16 € |
| Jordan-Amman | 0.16 € |
| Jordan-Mobile-Fastlink | 0.16 € |
| Jordan-Mobile-Others | 0.16 € |
| Kazakhstan | 0.0264 € |
| Kazakhstan-Almaty | 0.0154 € |
| Kazakhstan-Astana | 0.0154 € |
| Kazakhstan-Karaganda | 0.0154 € |
| Kazakhstan-Mobile-K-Cell | 0.2314 € |
| Kazakhstan-Mobile-KaR-Tel | 0.2418 € |
| Kazakhstan-Mobile-Others | 0.15 € |
| Kenya | 0.163 € |
| Kenya-Mobile-Airtel | 0.1694 € |
| Kenya-Mobile-Orange | 0.1782 € |
| Kenya-Mobile-Others | 0.1762 € |
| Kenya-Mobile-Safarikom | 0.1815 € |
| Kenya-Mombasa | 0.163 € |
| Kenya-Nairobi | 0.163 € |
| Kiribati | 0.8721 € |
| Kuwait | 0.1142 € |
| Kuwait-Mobile-Others | 0.1124 € |
| Kuwait-Mobile-Wataniya | 0.1173 € |
| Kuwait-Mobile-Zain | 0.1173 € |
| Kyrgyzstan | 0.1826 € |
| Kyrgyzstan-Mobile | 0.201 € |
| Laos PDR | 0.1164 € |
| Laos PDR-Mobile | 0.1164 € |
| Latvia | 0.1003 € |
| Latvia-Mobile-LMT | 0.0429 € |
| Latvia-Mobile-Others | 0.7104 € |
| Latvia-Mobile-Tele2 | 0.0429 € |
| Latvia-OLO | 0.084 € |
| Latvia-Riga | 0.0249 € |
| Lebanon | 0.134 € |
| Lebanon-Beirut | 0.128 € |
| Lebanon-Mobile | 0.2299 € |
| Lesotho | 0.2002 € |
| Liberia | 0.5614 € |
| Liberia-Mobile-Cellcom | 0.4915 € |
| Liberia-Mobile-Comium | 0.5271 € |
| Liberia-Mobile-MTN | 0.5038 € |
| Liberia-Mobile-Others | 0.5364 € |
| Libya | 0.339 € |
| Libya-Mobile-Al Hurra | 0.4193 € |
| Libya-Mobile-Others | 0.4149 € |
| Liechtenstein | 0.1076 € |
| Liechtenstein-Mobile-Mobilkom | 0.2431 € |
| Liechtenstein-Mobile-Orange | 0.1646 € |
| Liechtenstein-Mobile-Others | 0.2686 € |
| Liechtenstein-Mobile-Swisscom | 0.2365 € |
| Liechtenstein-Mobile-Tele2 | 0.2457 € |
| Lithuania | 0.32 € |
| Lithuania-Mobile-Bite | 0.32 € |
| Lithuania-Mobile-Others | 0.32 € |
| Lithuania-Mobile-Tele2 | 0.32 € |
| Lithuania-Special Services | 0.8204 € |
| Luxembourg | 0.0154 € |
| Luxembourg-Mobile-LUX | 0.0429 € |
| Luxembourg-Mobile-Tango | 0.0429 € |
| Luxembourg-Mobile-VOX | 0.0429 € |
| Macao | 0.0785 € |
| Macao-Mobile | 0.0834 € |
| Madagascar | 0.8182 € |
| Madagascar-Mobile-Madacom | 0.8228 € |
| Madagascar-Mobile-Orange | 0.8479 € |
| Madagascar-Mobile-Others | 0.8347 € |
| Madagascar-Mobile-Telma | 0.755 € |
| Malawi | 0.33 € |
| Malawi-Mobile-Others | 0.33 € |
| Malawi-Mobile-Zain | 0.33 € |
| Malaysia | 0.33 € |
| Malaysia-Kuala Lumpur | 0.33 € |
| Malaysia-Mobile-Celcom | 0.33 € |
| Malaysia-Mobile-Digi | 0.33 € |
| Malaysia-Mobile-Maxis | 0.33 € |
| Malaysia-Mobile-Others | 0.33 € |
| Maldives | 1.2146 € |
| Mali | 0.4457 € |
| Mali-Bamako | 0.2886 € |
| Mali-Mobile-Orange | 0.5113 € |
| Mali-Mobile-Others | 0.4618 € |
| Mali-OLO-Orange | 0.2827 € |
| Malta | 0.0154 € |
| Malta-Mobile | 0.0429 € |
| Marshall Islands | 0.3439 € |
| Martinique | 0.0264 € |
| Martinique-Mobile-Digicel | 0.0429 € |
| Martinique-Mobile-Orange Caraibe | 0.0706 € |
| Martinique-Mobile-Others | 0.1074 € |
| Martinique-Mobile-Outremer | 0.0706 € |
| Mauritania | 0.5786 € |
| Mauritania-Mobile-Chinguitel | 0.6032 € |
| Mauritania-Mobile-Mattel | 0.6125 € |
| Mauritania-Mobile-Mauritel | 0.5786 € |
| Mauritius | 0.0759 € |
| Mauritius-Mobile | 0.0759 € |
| Mayotte | 0.1133 € |
| Mayotte-Mobile-Others | 0.1272 € |
| Mayotte-Mobile-Outremer | 0.1272 € |
| Mayotte-Mobile-SRR | 0.1272 € |
| Mexico | 0.0429 € |
| Mexico-Guadalajara | 0.0264 € |
| Mexico-Mexico City | 0.0264 € |
| Mexico-Mobile | 0.1419 € |
| Mexico-Monterrey | 0.0264 € |
| Micronesia | 0.2818 € |
| Moldova | 0.3049 € |
| Moldova-Mobile-Moldcel | 0.3538 € |
| Moldova-Mobile-Orange | 0.3419 € |
| Moldova-Mobile-Others | 0.343 € |
| Moldova-Pridnestrovie | 0.2548 € |
| Monaco | 0.1223 € |
| Monaco-Mobile-EX | 0.4985 € |
| Monaco-Mobile-KFOR | 0.5936 € |
| Monaco-Mobile-Others | 0.4653 € |
| Mongolia | 0.0264 € |
| Mongolia-Mobile | 0.0429 € |
| Montenegro | 0.59 € |
| Montenegro-Mobile | 0.59 € |
| Montserrat | 0.3194 € |
| Morocco | 0.0253 € |
| Morocco-Mobile-Globalstar | 0.41 € |
| Morocco-Mobile-IAM | 0.572 € |
| Morocco-Mobile-Meditel | 0.5603 € |
| Morocco-Mobile-Others | 0.5672 € |
| Morocco-Mobile-Wana | 0.5718 € |
| Morocco-OLO-Meditel | 0.1514 € |
| Morocco-OLO-Wana | 0.1538 € |
| Morocco-OLO-Wana-WLL | 0.4583 € |
| Mozambique | 0.0917 € |
| Mozambique-Maputo | 0.0783 € |
| Mozambique-Mobile-Others | 0.1525 € |
| Mozambique-Mobile-Vodacom | 0.3289 € |
| Myanmar | 0.2259 € |
| Myanmar-Mobile | 0.2264 € |
| Namibia | 0.136 € |
| Namibia-Mobile | 0.1247 € |
| Nauru | 1.3475 € |
| Nepal | 0.1533 € |
| Nepal-Kathmandu | 0.1533 € |
| Nepal-Mobile-NTC | 0.1525 € |
| Nepal-Mobile-Others | 0.1597 € |
| Nepal-Mobile-Smart | 0.1533 € |
| Netherlands | 0.0154 € |
| Netherlands Antilles | 0.1676 € |
| Netherlands-Business Numbers | 0.0154 € |
| Netherlands-Freephone | 0.0154 € |
| Netherlands-Mobile-KPN | 0.0429 € |
| Netherlands-Mobile-Lycamobile | 0.0429 € |
| Netherlands-Mobile-Others | 0.0429 € |
